(Scroll down for more info..................)
Under 17/ | |||||||
Under 9 | Under 11 | Under 13 | Under 15 | Under 17/ | Under 19/ | Mens/ | |
Over 17 | Over 19 | Ladies | |||||
Max tariff G8 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
5 to 4 | 47.0 | 47.0 | 47.5 | 47.5 | 48.0 | ||
Max Tariff | 2.0 | 2.0 | 2.5 | 2.5 | 3.0 | ||
4 to 3 | 47.5 | 47.5 | 48.0 | 48.5 | 49.0 | ||
Max. Tariff | 3.0 | 3.0 | 3.5 | 3.5 | 4.0 | ||
3 to 2 | 48.0 | 48.5 | 50.0 | 50.5 | |||
Max. Tariff | 4.0 | 4.5 | 5.0 | 5.0 | |||
2 Nats | 48.5* | 49.0 | 50.5 | 51.0 | |||
2 to 1 | 49.0 | 50.0 | 51.5 | 52.0 | |||
(incl min set) | 22.0 | 22.0 | 22.0 | 22.0 | |||
Max. Tariff (val) | 5.5 | 8.5 | n/a | n/a | |||
Remain at 2 | 48.0 | 48.5 | 50.0 | 50.5 | |||
Max. Tariff (G2) | 5.0 | 5.5 | 7.0 | 7.0 | |||
1 Nats | 50.0** | 51.0 | 52.5 | 53.0 | 58.5 | ||
(inc. min. set) | 22.5 | 22.5 | 22.5 | 22.5 | 26.0 *** | ||
1 to M/L | 55.5 | ||||||
(inc. min. set) | 23.0 | ||||||
Remain at 1 | 49.0 | 50.0 | 51.5 | 52.0 | 58.5**** | ||
Max. Tariff | 5.5 | 8.5 | n/a | n/a | |||
Qualifying Scores are calculated using the first TWO rounds only. | |||||||
* Must be at least 7 years old in the year of competition | |||||||
** Must be at least 9 years of age in the year of competition | |||||||
*** Including the difficulty value | |||||||
**** Achieved at previous years National Championships with required Set Score. |
U17/ U19 FIG 'B' SET |
|
Over 19 FIG 'B' SET |
|
Mens & Ladies FIG 'A' SET |
10 different elements to include, 9 with a minimum of 270° somersault.
|
|
10 different elements to include, 9 with a minimum of 270° somersault.
|
|
10 different elements each with a minimum of 270° rotation.
|
Elements cannot be combined to fulfil the above requirements. |
|
Elements cannot be combined to fulfil the above requirements. |
|
Asterisked elements should not be repeated in the voluntary routine or the performer will lose the difficulty score for them. |
will appear here........